
| Super Eights | Mat | Won | Lost | Tied | N/R | Pts | Net RR | For | Against |
| Australia | 3 | 3 | 0 | 0 | 0 | 6 | +2.014 | 805/113.5 | 617/122.0 |
| Sri Lanka | 4 | 3 | 1 | 0 | 0 | 6 | +1.549 | 1057/196.0 | 747/194.2 |
| New Zealand | 3 | 3 | 0 | 0 | 0 | 6 | +1.437 | 567/109.4 | 560/150.0 |
| South Africa | 4 | 2 | 2 | 0 | 0 | 4 | -0.629 | 855/179.5 | 996/185.0 |
| England | 3 | 1 | 2 | 0 | 0 | 2 | +0.018 | 708/150.0 | 663/141.0 |
| West Indies | 4 | 1 | 3 | 0 | 0 | 2 | -1.177 | 776/188.1 | 993/187.2 |
| Bangadesh | 4 | 1 | 3 | 0 | 0 | 2 | -1.775 | 641/168.0 | 778/139.1 |
| Ireland | 3 | 0 | 3 | 0 | 0 | 0 | -0.934 | 566/133.0 | 621/119.4 |
Points by match
| Super Eights | Team | Pts | Team | Pts |
| 16 Mar 2007 | New Zealand | 2 | England | 0 |
| 21 Mar 2007 | Sri Lanka | 2 | Bangladesh | 0 |
| 23 Mar 2007 | West Indies | 2 | Ireland | 0 |
| 24 Mar 2007 | Australia | 2 | South Africa | 0 |
| 28 Mar 2007 | Australia | 2 | West Indies | 0 |
| South Africa | 2 | Sri Lanka | 0 | |
| 29 Mar 2007 | New Zealand | 2 | West Indies | 0 |
| 30 Mar 2007 | England | 2 | Ireland | 0 |
| 31 Mar 2007 | Australia | 2 | Bangladesh | 0 |
| 1 Apr 2007 | Sri Lanka | 2 | West Indies | 0 |
| 2 Apr 2007 | New Zealand | 2 | Bangladesh | 0 |
| 3 Apr 2007 | South Africa | 2 | Ireland | 0 |
| 4 Apr 2007 | Sri Lanka | 2 | England | 0 |
| 7 Apr 2007 | Bangladesh | 2 | South Africa | 0 |
