Played at MA Chidambaram Stadium, Chepauk, Chennai, on 27 January 2007 – day/night (50-over match) Result West Indies won by 3 wickets (with 38 balls remaining) West Indies in India ODI Series – 3rd ODI |
India v West Indies | 2006/07 season |
 India innings | R |
AR Uthappa | c Simmons b Gayle | 70 |
G Gambhir | c Simmons b Powell | 0 |
SK Raina | c Lara b Taylor | 23 |
SR Tendulkar | c Morton b Bravo | 60 |
R Dravid | c Emrit b Gayle | 57 |
Yuvraj Singh | c & b Bravo | 10 |
KD Karthik | c Ramdin b Bravo | 8 |
AB Agarkar | c Morton b Samuels | 2 |
RR Powar | c & b Taylor | 5 |
A Kumble | not out | 3 |
S Sreesanth | c Morton b Bravo | 1 |
Extras | (lb 14, w 13, nb 2) | 29 |
Total | (all out; 48 overs; 211 mins) | 268 |
|  |  |
Fall of wickets1-7 (Gambhir, 1.6 ov), 2-95 (Uthappa, 10.2 ov), 3-126 (Raina, 15.3 ov), 4-232 (Dravid, 34.4 ov), 5-237 (Tendulkar, 37.1 ov), 6-255 (Yuvraj Singh, 41.4 ov), 7-255 (Karthik, 41.6 ov), 8-259 (Agarkar, 44.4 ov), 9-265 (Powar, 46.5 ov), 10-268 (Sreesanth, 47.6 ov) |
 |  |  |  |  |  |  |  JE Taylor | 8 | 0 | 45 | 2 | 5.62 |  |  DB Powell | 6 | 1 | 38 | 1 | 6.33 | (1nb, 2w) |  RR Emrit | 5 | 0 | 34 | 0 | 6.80 | (1nb, 3w) |  DJ Bravo | 9 | 0 | 39 | 4 | 4.33 | (1w) |  CH Gayle | 10 | 0 | 57 | 2 | 5.70 | (1w) |  MN Samuels | 10 | 0 | 41 | 1 | 4.10 | (2w) |
|
 |  |  |
 West Indies innings | R |
CH Gayle | lbw b Agarkar | 0 |
DS Smith | c Dravid b Kumble | 33 |
RS Morton | c Karthik b Agarkar | 1 |
MN Samuels | c Karthik b Agarkar | 98 |
BC Lara | c Uthappa b Powar | 83 |
LMP Simmons | c Uthappa b Powar | 17 |
DJ Bravo | c Raina b Sreesanth | 4 |
D Ramdin | not out | 4 |
RR Emrit | not out | 0 |
Extras | (b 4, lb 1, w 25) | 30 |
Total | (7 wickets; 43.4 overs; 200 mins) | 270 |
 |  |  |
Fall of wickets1-0 (Gayle, 0.1 ov), 2-27 (Morton, 2.4 ov), 3-92 (Smith, 12.2 ov), 4-219 (Samuels, 33.3 ov), 5-257 (Lara, 40.6 ov), 6-261 (Bravo, 41.6 ov), 7-265 (Simmons, 42.4 ov) |
 |  |  |  |  |  |  |  AB Agarkar | 10 | 1 | 45 | 3 | 4.50 | (8w) |  S Sreesanth | 8.4 | 0 | 67 | 1 | 7.73 | (3w) |  A Kumble | 10 | 0 | 67 | 1 | 6.70 | (2w) |  RR Powar | 10 | 0 | 53 | 2 | 5.30 | (1w) |  SR Tendulkar | 5 | 0 | 33 | 0 | 6.60 | (1w) |
|
 |